MEMBERSHIP FEES voucher prices per person
| FULL FLYING MEMBER | (OVER 18) | £150.00 |
| FAMILY MEMBER | (AFTER THE FIRST FULL PAYING MEMBER) | £110.00 |
| SENIOR MEMBER | (OVER THE AGE OF 65 AT 1ST APRIL EACH YEAR) | £110.00 |
| COUNTRY MEMBER | (HOME LIES 50+ MILES FROM STRUBBY IN STRAIGHT LINE) | £110.00 |
| JUNIOR MEMBER | (UNDER 18) | £Free |
| STUDENT MEMBER | (18-21 IN FULL TIME EDUCATION) | £75.00 |
| HONORARY MEMBER | (DESIGNATED TIME PERIOD DECIDED BY COMMITTEE) | £FREE |
| SOCIAL MEMBER | ( NOT AN ACTIVE FLYING MEMBER) | £35.00 |
Flying Charges
| WINCH LAUNCH | ( WHERE A CIRCUIT OR 360 DEGREE TURN IS MADE) | £6.00 |
| WINCH LAUNCH | ( MADE BY AN INSTRUCTOR UNDER TRAINING) | £4.00 |
| WINCH LAUNCH | (MADE BY A JUNIOR) | £4.00 |
| CLUB GLIDER CHARGE PER MINUTE | K13 and Pirat | £0.25 |
| FLIGHTS OVER 2 HOURS AUTHORISED BY INSTRUCTOR- PAY FOR 2HOURS | ||
Basic Instructional Flights
| WEEKEND COURSE | £150.00 | |
| FLYING VOUCHER suitable as presenting as a gift. | 1 FLIGHT FLOWN WITHIN I HOUR OF ARRIVAL | £40.00 |
| plus 3 months membership at club flying rates. | ||
| INDIVIDUAL TRIAL FLIGHT | (OVER 21) Flown as soon as practicle | £40.00 |
| INDIVIDUAL TRIAL FLIGHT | (JUNIOR/STUDENT) | £20.00 |
| GROUP | (10 OR MORE, full charge at week end) | £30.00 |
| ADDITIONAL FLIGHTS | (TAKEN ON THE DAY OR WITHIN three months | club rates |
| MEMBERS RELATIVES | £15.00 |
Other Charges
| TRAILER PARKING PER YEAR (in advance) | £90.00 |
| TRAILER PARKING PER MONTH (in advance) | £12.00 |
| HANGER PER DAY (At Owner's risk, if space available and payable in advance) | £3.00 |
| WORKSHOP PER DAY (At Owner's risk, if space available and payable in advance) | £4.00 |
| HIRE OF CLUBS GLIDERS (per day and payable in advance) K13s, Pirat £150 per week or per day | £30.00 |